Davidson College
Davidson, North Carolina
Davidson College Financial Aid Stats
| # of Full Time Undergraduates | 1784 |
| Avg % of Need Met for Freshmen | 100% |
| Freshmen Receiving Institutional Grants | 66% of freshmen |
| Avg Amount of Institutional Grants for Freshmen | $33,577 |
| % Of Freshmen Receiving Govt or Institutional Gift Aid | 65% |
| Avg Amount of Govt or Institutional Gift Aid Received by Freshmen | $34,997 |
| Freshmen Without Need Receiving Merit Aid | 9% of freshmen |
| Avg Merit Award For Freshmen Without Need | $31,207 |
| Avg Net Price After Gift Aid (2015-2016) | $27,897 |
| Current Year Cost Of Attendance | $63,903 |
| % Of Freshmen Receiving Federal Student Loans | 23% |
| Avg Amount of Federal Student Loans for Freshman | $5,007 |
| % Full-Time Undergrads with PLUS Loans | 7,6% |
| Avg PLUS Loan per Recipient | $26,193 |
| 75% Percentile SAT | 1480 |
| 75% Percentile ACT | 33 |
| Net Price Calculator | |
| Link to Common Data Set | |
| Link to College Website |
Data is sourced from IPEDS Provisional Release Data 2016-17; Davidson Common Data Set 2016-17 and financial aid page.
Connect With Other Parents Trying To Figure Out How To Pay For College
JOIN OUR FACEBOOK GROUP – PAYING FOR COLLEGE 101
SaveSave
SaveSave
SaveSave
SaveSave
SaveSave
SaveSave
SaveSave
SaveSave
SaveSaveSaveSave
SaveSave
SaveSave
SaveSave
SaveSave
SaveSave
SaveSave