DUKE UNIVERSITY
Durham, North Carolina
Duke University Financial Aid Stats
| # of Full Time Undergraduates | 6611 |
| Avg % of Need Met for Freshmen | 100% |
| Freshmen Receiving Institutional Grants | 774 or 45% of freshmen |
| Avg Amount of Institutional Grants for Freshmen | $44,543 |
| % Of Freshmen Receiving Govt or Institutional Gift Aid | 45% |
| Avg Amount of Govt or Institutional Gift Aid Received by Freshmen | $47,055 |
| Freshmen Without Need Receiving Merit Aid | 32, 1.1% of freshmen |
| Avg Merit Award For Freshmen Without Need | $65,459 |
| Avg Net Price After Gift Aid (2015-2016) | $19,950 |
| Current Year Cost Of Attendance | $72,710 |
| % Of Freshmen Receiving Federal Student Loans | 37% |
| Avg Amount of Federal Student Loans for Freshman | $4,981 |
| % Full-Time Undergrads with PLUS Loans | 4% |
| Avg PLUS Loan per Recipient | $27,386 |
| 75% Percentile SAT | 1580 |
| 75% Percentile ACT | 34 |
| Net Price Calculator | |
| Link to Common Data Set | |
| Link to College Website |
Data is sourced from IPEDS Provisional Release Data 2016-17; Duke Common Data Set 2016-17 and financial aid page.
Connect With Other Parents Trying To Figure Out How To Pay For College
JOIN OUR FACEBOOK GROUP – PAYING FOR COLLEGE 101
SaveSave
SaveSave
SaveSave
SaveSave
SaveSave
SaveSave
SaveSave
SaveSave
SaveSaveSaveSave
SaveSave
SaveSave
SaveSave
SaveSave
SaveSave