If you’re a family that won’t qualify for need-based aid, it’s time to start looking for colleges with merit scholarships.
Specifically, money colleges award that is not based on any financial need is called merit-based aid. These scholarships are usually awarded based on academic performance and sometimes based on special talents.
What Colleges Give the Most Merit Aid or Merit Scholarships?
We did a quick sort of our College Insights tool to find colleges with merit scholarships and ranked them by the amount of merit aid they gave to freshmen who did not have any financial need (as determined by the college).
Our College Insights tool has information on merit awards, from compiling Common Data Set information that colleges publish on their websites and crowdsourcing actual financial aid award offers from families with high school seniors.
Unfortunately, not all colleges make this information public, so our college list may not be completely inclusive of all the appropriate schools.
But for the purpose of giving a glimpse into the top colleges with merit awards, this is a good start. The list below was put together based solely on the average amount of merit scholarships offered to freshmen.
Top 10 Colleges That Award the Largest Merit Scholarships
Name | % Freshmen w/out need Receiving Merit Aid (’21 – ’22*) | Avg Merit Award for Freshmen Without Need (’21 – ’22*) |
|
100% | $52,620 |
|
18% | $42,538 |
|
100% | $41,660 |
|
100% | $39,697 |
|
6% | $39,328 |
|
9% | $39,152 |
|
98% | $36,317 |
|
90% | $35,794 |
|
7% | $35,549 |
|
114% | $35,510 |
The percentage of freshmen who receive merit-based awards who do not have financial need varies greatly on the list below – from a low of 6% to a high of 100%.
College Insights (CI) can help you discover schools that are generous with merit scholarships and fit the criteria most important to your student.
You’ll not only save precious time, but they’ll avoid the heartache of applying to schools they aren’t likely to get into or can’t afford to attend.
Top 30 Colleges That Give Merit to the Largest Percent of Freshmen
Name | State | SAT 75th Percentile ('21-'22) | ACT 75th Percentile ('21 - '22) | % Freshmen w/out need Receiving Merit Aid ('21 - '22) | Avg Merit Award for Freshmen Without Need ('21 - '22) |
---|---|---|---|---|---|
Washington & Jefferson College | PA | 1290 | 31 | 100% | $34,857 |
Webb Institute | NY | 1500 | 35 | 100% | $52,620 |
Kalamazoo College | MI | 1373 | 30 | 97% | $32,970 |
Seattle Pacific University | WA | - | 28 | 94% | $26,626 |
Clarkson University | NY | 1370 | 32 | 90% | $35,794 |
Allegheny College | PA | 1350 | 28 | 98% | $35,299 |
Susquehanna University | PA | 1250 | 28 | 98% | $36,317 |
Hartwick College | NY | 1200 | 28 | 89% | $31,823 |
Albion College | MI | 1200 | 27 | 100% | $39,697 |
Hendrix College | AR | 1320 | 31 | 98% | $25,771 |
Beloit College | WI | 1380 | 28 | 100% | $41,660 |
University of Richmond | VA | 1462 | 34 | 18% | $42,538 |
Agnes Scott College | GA | 1390 | 31 | 100% | $31,127 |
Wabash College | IN | 1325 | 29 | 100% | $31,853 |
Lawrence University | WI | 1460 | 32 | 99% | $31,503 |
Cornell College | IA | 1380 | 30 | 98% | $30,950 |
Coe College | IA | 1200 | 27 | 100% | $33,182 |
Southern Methodist University | TX | 1490 | 34 | 61% | $28950 |
DePauw University | IN | 1400 | 31 | 114% | $35,510 |
Washington and Lee University | VA | 1530 | 35 | 11% | $43,818 |
Stetson University | FL | 1310 | 29 | 69% | $25,244 |
Widener University | PA | '- | '- | 94% | $31,300 |
Knox College | IL | 1360 | 31 | 100% | $27,272 |
Centre College | KY | 1380 | 32 | 97% | $30,257 |
Bellarmine University | KY | 1280 | 28 | 99% | $29,817 |
Georgetown College | KY | 1100 | 25 | 48% | $34,280 |
Lake Forest College | IL | 1335 | 31 | 96% | $31,278 |
St. Catherine University | MN | 1170 | 25 | 104% | $32,101 |
Wartburg College | IA | 1200 | 25 | 99% | $28,727 |
CONNECT WITH OTHER PARENTS TRYING TO FIGURE OUT HOW TO PAY FOR COLLEGE
JOIN ONE OR ALL OF OUR FACEBOOK GROUPS:
HOW TO FIND MERIT SCHOLARSHIPS
*Information is based on 2021 – 2022 college Common Data Sets.
SaveSave
SaveSave
SaveSave
SaveSave
SaveSave
SaveSave
SaveSave
SaveSave
SaveSaveSaveSave
SaveSave
SaveSave
SaveSave
SaveSave
SaveSave
SaveSave
SaveSave
SaveSave
SaveSave
SaveSave
SaveSave
SaveSave
SaveSave
SaveSave
SaveSave
SaveSave
SaveSave