Trinity College
Hartford, Connecticut
Trinity College Financial Aid Stats
| # of Full Time Undergraduates | 2.165 |
| Avg % of Need Met for Freshmen | 100% |
| Freshmen Receiving Institutional Grants | 303 or 46% of freshmen |
| Avg Amount of Institutional Grants for Freshmen | $41,354 |
| % Of Freshmen Receiving Govt or Institutional Gift Aid | 46% |
| Avg Amount of Govt or Institutional Gift Aid Received by Freshmen | $43.006 |
| Freshmen Without Need Receiving Merit Aid | 2 or 1% of freshmen |
| Avg Merit Award For Freshmen Without Need | $50,350 |
| Avg Net Price After Gift Aid (2015-2016) | $23,414 |
| Current Year Cost Of Attendance | $70.970 |
| % Of Freshmen Receiving Federal Student Loans | 39% |
| Avg Amount of Federal Student Loans for Freshman | $4,717 |
| % Full-Time Undergrads with PLUS Loans | 5.6% |
| Avg PLUS Loan per Recipient | $28,377 |
| 75% Percentile SAT | 1380 |
| 75% Percentile ACT | 32 |
| Net Price Calculator | |
| Link to Common Data Set | |
| Link to College Website |
Data is sourced from IPEDS Provisional Release Data 2016-17; Trinity Common Data Set 2016-17 and financial aid page.
Connect With Other Parents Trying To Figure Out How To Pay For College
JOIN OUR FACEBOOK GROUP – PAYING FOR COLLEGE 101
SaveSave
SaveSave
SaveSave
SaveSave
SaveSave
SaveSave
SaveSave
SaveSave
SaveSaveSaveSave
SaveSave
SaveSave
SaveSave
SaveSave
SaveSave
SaveSave
SaveSave
SaveSave
SaveSave