Swarthmore College
Swarthmore, Pennsylvania
Swarthmore College Financial Aid Stats
# of Full Time Undergraduates | 1571 |
Avg % of Need Met for Freshmen | 100% |
Freshmen Receiving Institutional Grants | 58% of freshmen |
Avg Amount of Institutional Grants for Freshmen | $42,881 |
% Of Freshmen Receiving Govt or Institutional Gift Aid | 58% |
Avg Amount of Govt or Institutional Gift Aid Received by Freshmen | $44,722 |
Freshmen Without Need Receiving Merit Aid | 2% of freshmen |
Avg Merit Award For Freshmen Without Need | $48,720 |
Avg Net Price After Gift Aid (2015-2016) | $19,641 |
Current Year Cost Of Attendance | $65,774 |
% Of Freshmen Receiving Federal Student Loans | 12% |
Avg Amount of Federal Student Loans for Freshman | $4,751 |
% Full-Time Undergrads with PLUS Loans | 5% |
Avg PLUS Loan per Recipient | $24,055 |
75% Percentile SAT | 1550 |
75% Percentile ACT | 34 |
Net Price Calculator | |
Link to Common Data Set | |
Link to College Website |
Data is sourced from IPEDS Provisional Release Data 2016-17; Swarthmore College Common Data Set 2016-17 and financial aid page.
Connect With Other Parents Trying To Figure Out How To Pay For College
JOIN OUR FACEBOOK GROUP – PAYING FOR COLLEGE 101
SaveSave
SaveSave
SaveSave
SaveSave
SaveSave
SaveSave
SaveSave
SaveSave
SaveSaveSaveSave
SaveSave
SaveSave
SaveSave
SaveSave
SaveSave
SaveSave
SaveSave