Washington and Lee University
Lexington, Virginia
Washington and Lee University Financial Aid Stats
# of Full Time Undergraduates | 1851 |
Avg % of Need Met for Freshmen | 100% |
Freshmen Receiving Institutional Grants | 54% of freshmen |
Avg Amount of Institutional Grants for Freshmen | $41,494 |
% Of Freshmen Receiving Govt or Institutional Gift Aid | 48% |
Avg Amount of Govt or Institutional Gift Aid Received by Freshmen | $38,483 |
Freshmen Without Need Receiving Merit Aid | 13% of freshmen |
Avg Merit Award For Freshmen Without Need | $44,684 |
Avg Net Price After Gift Aid (2015-2016) | $23,867 |
Current Year Cost Of Attendance | $67,150 |
% Of Freshmen Receiving Federal Student Loans | 23% |
Avg Amount of Federal Student Loans for Freshman | $5,132 |
% Full-Time Undergrads with PLUS Loans | 9.13% |
Avg PLUS Loan per Recipient | $27,782 |
75% Percentile SAT | 1500 |
75% Percentile ACT | 33 |
Net Price Calculator | |
Link to Common Data Set | |
Link to College Website |
Data is sourced from IPEDS Provisional Release Data 2016-17; Washington and Lee University Common Data Set and financial aid page.
Connect With Other Parents Trying To Figure Out How To Pay For College
JOIN OUR FACEBOOK GROUP – PAYING FOR COLLEGE 101
SaveSave
SaveSave
SaveSave
SaveSave
SaveSave
SaveSave
SaveSave
SaveSave
SaveSaveSaveSave
SaveSave
SaveSave
SaveSave
SaveSave
SaveSave
SaveSave
SaveSave