How Generous Are D3 Colleges With Financial Aid and Merit Scholarships?

Merit Scholarships & Need Baseds Aid At D3 Schools
Name State 4 yr
Grad
Rate5 yr
Grad
RateAvg % of
Need Met
FreshmenAvg Need-
based award Freshmen%
Freshmen
W/Out NeedAvg
Merit Award Freshmen
w/out needTotal Price
In-State
(16-17)
Agnes Scott College GA 66 69 85 $31,186 17 $29,363 $51,992
Albion College MI 61 70 93 $40,241 14 $28,917 $54,150
Alfred University NY 43 59 87 $22,668 13 $12,416 $42,524
Allegheny College PA 70 75 91 $36,480 19 $25,905 $58,920
Alma College MI 56 65 81 $27,491 14 $21,206 $50,613
Alvernia University PA 37 51 67 $16,195 13 $9,944 $47,510
Amherst College MA 86 92 100 $52,482 42 $0 $68,986
Anna Maria College MA 33 37 17 $7,928 27 $12,015 $51,620
Augustana College IL 71 76 87 $26,317 23 $23,237 $51,858
Aurora University IL 41 56 81 $17,131 14 $11,637 $36,068
Austin College TX 69 73 87 $32,493 26 $24,114 $52,047
Averett University VA 34 41 69 $19,730 13 $13,144 $44,336
Baldwin Wallace University OH 54 66 87 $20,749 18 $14,011 $44,646
Bates College ME 84 87 100 $44,063 58 $0 $66,550
Bay Path University MA 55 61 79 $20,473 6 $14,653 $48,349
Beloit College WI 64 71 95 $32,586 38 $25,897 $57,506
Benedictine University IL 36 48 $9,133 15 $12,278 $45,430
Bethel University MN 68 75 84 $24,855 20 $15,500 $48,986
Bowdoin College ME 89 94 100 $42,165 55 $1,000 $65,590
Brandeis University MA 83 87 95 $40,150 53 $14,805 $68,125
Bridgewater College VA 58 65 85 $29,262 14 $22,511 $47,940
Bridgewater State University MA 32 53 $4,493 27 $6,915 $25,403
Bryn Mawr College PA 78 82 100 $41,321 37 $19,833 $66,160
Cabrini University PA 51 58 $7,757 36 $9,526 $45,988
California Institute of Technology CA 81 89 100 $44,074 48 $5,000 $66,774
California Lutheran University CA 67 73 76 $29,971 23 $19,445 $57,912
Calvin College MI 62 75 78 $19,240 31 $10,663 $45,270
Capital University OH 53 59 87 $25,304 16 $22,863 $47,140
Carleton College MN 88 91 100 $42,019 45 $1,906 $66,490
Case Western Reserve University OH 64 80 86 $29,620 50 $24,654 $63,404
Catholic University of America DC 62 69 83 $28,319 36 $18,182 $60,462
Cazenovia College NY 41 43 85 $32,666 4 $21,011 $48,820
Centenary University NJ 46 55 $47,717
Central College IA 58 64 87 $25,511 14 $12,893 $49,214
Centre College KY 85 86 87 $31,901 35 $23,084 $52,460
Chatham University PA 48 51 74 $8,321 18 $15,637 $49,517
Christopher Newport University VA 63 74 72 $6,954 53 $3,369 $28,756
Claremont McKenna College CA 86 92 100 $49,208 63 $18,590 $69,385
Clark University MA 71 75 93 $27,747 43 $18,798 $53,350
Clarkson University NY 56 70 89 $33,293 19 $23,918 $64,018
Colby College ME 84 89 100 $43,762 58 $0 $65,824
Colorado College CO 82 86 100 $47,140 64 $17,241 $66,400
Concordia University-Texas TX 23 34 79 $19,966 37 $15,327 $43,510
Concordia University-Wisconsin WI 38 53 80 $16,404 18 $12,481 $42,580
Connecticut College CT 81 84 100 $39,698 39 $0 $67,000
Cornell College IA 65 68 81 $29,444 $20,224 $54,011
Covenant College GA 59 65 78 $20,786 28 $912,439 $44,700
CUNY City College NY 13 37 84 $7,989 19 $3,106 $28,544
CUNY John Jay College of Criminal Justice NY 21 38 85 $2,639 28 $33,153
CUNY York College NY 7 22 56 $9,191 9 $4,182
DePauw University IN 78 83 91 $38,681 35 $24,251 $60,888
DeSales University PA 59 67 73 $20,338 21 $17,423 $50,760
Dickinson College PA 81 84 99 $40,052 38 $11,343 $66,779
Drew University NJ 57 61 85 $40,105 20 $21,288 $64,670
Earlham College IN 65 69 94 $38,564 10 $25,203 $57,870
Eastern Connecticut State University CT 42 53 63 $6,860 32 $3,382 $26,310
Eastern Mennonite University VA 47 60 76 $22,117 15 $16,738 $47,600
Eastern University PA 55 64 74 $8,320 13 $14,202 $46,344
Elizabethtown College PA 69 74 83 $20,706 21 $17,589 $56,200
Farmingdale State College NY 31 47 60 $7,225 46 $1,583 $23,824
Ferrum College VA 19 29 73 $11,015 2 $11,802 $45,480
Fitchburg State University MA 34 51 76 $6,317 32 $903 $23,429
Framingham State University MA 34 52 60 $4,200 28 $2,155 $24,880
Franklin and Marshall College PA 83 86 100 $44,761 44 $5,000 $67,880
Frostburg State University MD 22 43 60 $8,469 32 $3,590 $21,220
Gallaudet University DC 20 37 70 $19,278 16 $5,286 $36,218
George Fox University OR 56 63 88 $20,148 23 $14,413 $47,328
Gettysburg College PA 84 86 90 $35,068 45 $11,340 $64,500
Gordon College MA 61 69 73 $23,035 28 $16,886 $48,672
Goucher College MD 48 60 84 $33,996 27 $19,581 $59,416
Grinnell College IA 81 84 100 $41,090 34 $17,329 $63,838
Gustavus Adolphus College MN 78 79 92 $32,990 24 $23,581 $54,280
Gwynedd Mercy University PA 40 50 73 $20,419 8 $14,852 $46,680
Hamilton College NY 89 91 100 $43,936 43 $0 $65,750
Hamline University MN 51 58 84 $25,131 11 $15,898 $50,755
Hampden-Sydney College VA 60 65 81 $28,603 30 $20,519 $59,248
Hardin-Simmons University TX 37 52 78 $6,165 16 $15,249 $37,944
Harvey Mudd College CA 85 91 100 $41,649 45 $11,251 $71,917
Haverford College PA 86 90 100 $46,398 54 $0 $69,387
Hendrix College AR 64 69 90 $34,350 18 $27,435 $58,120
Hilbert College NY 38 41 72 $14,081 47 $6,925 $32,450
Hobart William Smith Colleges NY 72 76 82 $32,453 34 $13,688 $67,316
Hollins University VA 50 53 84 $30,113 16 $25,759 $52,435
Hood College MD 50 63 78 $30,793 15 $18,523 $53,040
Hope College MI 68 79 81 $21,105 34 $8,714 $43,840
Houghton College NY 61 68 56 $13,685 19 $7,962 $42,940
Illinois Wesleyan University IL 74 79 87 $30,758 27 $22,311 $56,720
Ithaca College NY 66 74 92 $28,655 30 $15,972 $59,918
John Carroll University OH 65 75 84 $25,319 24 $21,195 $53,740
Juniata College PA 72 75 86 $26,934 28 $19,204 $56,010
Kalamazoo College MI 73 80 96 $34,678 21 $20,728 $57,116
Keene State College NH 54 62 64 $5,692 27 $5,562 $26,753
Kenyon College OH 89 90 100 $43,736 60 $14,855 $66,670
Knox College IL 69 75 90 $31,323 15 $24,600 $54,515
Lawrence University WI 64 78 96 $36,619 31 $23,151 $56,823
Lebanon Valley College PA 72 75 82 $28,114 14 $21,402 $54,930
Lewis & Clark College OR 74 78 88 $32,156 34 $18,713 $61,536
Linfield College-McMinnville Campus OR 57 69 84 $28,872 19 $19,324 $54,730
Luther College IA 72 78 92 $30,804 19 $20,486 $52,595
Lycoming College PA 59 69 84 $33,058 13 $28,502 $51,652
Macalester College MN 84 87 100 $42,208 29 $16,733 $64,007
Marymount University VA 36 49 68 $6,527 30 $14,374 $46,664
Massachusetts College of Liberal Arts MA 38 51 76 $6,784 15 $3,652 $23,929
Massachusetts Institute of Technology MA 84 91 100 $42,351 43 $65,478
Messiah College PA 73 76 74 $18,821 24 $15,583 $46,590
Middlebury College VT 85 92 100 $47,092 54 $5,000 $66,332
Milwaukee School of Engineering WI 44 60 84 $27,930 18 $14,803 $50,321
Montclair State University NJ 39 61 66 $9,844 30 $5,359 $29,820
Mount Holyoke College MA 78 83 100 $37,011 37 $19,213 $61,206
Muhlenberg College PA 80 83 87 $31,115 41 $12,645 $62,360
Nazareth College NY 58 67 83 $19,456 14 $20,933 $48,299
Neumann University PA 30 49 70 $10,145 13 $10,120 $44,196
New York University NY 82 84 67 $34,462 50 $4,476 $69,710
Oberlin College OH 71 84 100 $37,998 46 $16,847 $68,670
Occidental College CA 76 81 100 $41,801 43 $12,737 $69,442
Ohio Northern University OH 60 72 23 $23,487 20 $16,160 $44,728
Pacific University OR 48 57 76 $10,695 14 $20,244 $55,606
Pennsylvania State University-Penn State Abington PA 21 41 60 $8,148 29 $4,288
Pennsylvania State University-Penn State Altoona PA 45 65 58 $6,906 34 $3,251 $32,686
Pennsylvania State University-Penn State Berks PA 37 53 58 $7,280 29 $2,826 $32,686
Pennsylvania State University-Penn State Erie-Behrend College PA 43 60 62 $7,493 32 $3,408 $32,686
Pennsylvania State University-Penn State Harrisburg PA 40 59 59 $7,395 38 $2,255 $32,686
Pitzer College CA 83 87 100 $42,956 59 $8,561 $68,192
Plymouth State University NH 43 53 58 $7,112 35 $4,602 $28,062
Pomona College CA 92 97 100 $50,686 43 $5,000 $67,357
Ramapo College of New Jersey NJ 61 71 53 $12,314 39 $11,082 $30,479
Rensselaer Polytechnic Institute NY 61 80 86 $36,325 34 $20,910 $68,244
Rhode Island College RI 19 40 71 $7,802 24 $2,406 $21,640
Rhodes College TN 76 79 94 $31,593 39 $23,484 $59,754
Rose-Hulman Institute of Technology IN 69 80 75 $27,812 37 $11,758 $62,503
Rowan University NJ 48 68 72 $9,557 35 $6,712 $30,337
Rutgers University-Camden NJ 27 52 60 $12,187 15 $3,818 $30,509
Rutgers University-Newark NJ 34 60 60 $12,542 25 $7,781 $31,251
Saint John Fisher College NY 65 72 74 $19,076 17 $13,272 $46,120
Saint Mary's College IN 71 76 88 $32,211 21 $17,246 $52,900
Saint Mary's University of Minnesota MN 51 60 82 $23,582 14 $16,821 $44,000
Saint Norbert College WI 68 72 82 $20,925 23 $14,163 $46,575
Salisbury University MD 48 66 51 $7,197 48 $2,824 $24,714
Schreiner University TX 42 45 70 $15,429 17 $9,977 $37,231
Scripps College CA 80 84 100 $35,730 66 $16,757 $68,464
Sewanee-The University of the South TN 79 82 91 $28,705 52 $13,395 $57,450
Skidmore College NY 85 88 100 $41,900 61 $12,000 $67,000
Smith College MA 86 88 100 $43,839 38 $15,484 $66,647
Southwestern University TX 66 71 96 $30,013 33 $22,126 $52,650
Springfield College MA 63 69 79 $23,269 12 $11,937 $50,365
St Lawrence University NY 81 83 85 $35,470 34 $17,494 $66,040
St Mary's College of Maryland MD 65 71 72 $10,408 46 $3,812 $29,400
St Olaf College MN 85 88 99 $32,991 31 $15,496 $56,160
State University of New York at New Paltz NY 54 70 57 $5,256 38 $3,800 $23,354
SUNY at Purchase College NY 53 61 44 $8,807 35 $2,465 $25,763
SUNY Buffalo State NY 29 47 7 $10,105 10 $3,051 $24,684
SUNY College at Brockport NY 48 65 72 $7,010 $4,662 $23,336
SUNY College at Geneseo NY 71 80 40 $2,348 51 $3,545 $23,940
SUNY College at Oswego NY 49 64 86 $7,764 32 $1,865 $23,551
SUNY College at Potsdam NY 35 49 96 $9,812 18 $2,905 $23,394
SUNY Cortland NY 55 73 67 $5,369 33 $3,674 $24,366
SUNY Oneonta NY 58 71 62 $8,934 43 $3,945 $23,502
Susquehanna University PA 69 73 83 $31,727 20 $24,566 $57,580
Swarthmore College PA 88 93 100 $46,897 41 $48,720 $66,549
The College of New Jersey NJ 75 85 40 $13,272 43 $5,241 $33,577
The College of Saint Scholastica MN 57 65 83 $7,000 19 $20,080 $47,794
The University of Texas at Dallas TX 51 64 69 $10,535 50 $12,775 $26,580
The University of Texas at Tyler TX 23 35 40 $6,209 20 $0 $21,676
Trinity College CT 80 84 100 $44,394 47 $50,350 $68,940
Trinity University TX 68 76 97 $30,334 50 $20,388 $54,714
Tufts University MA 87 91 100 $42,971 61 $500 $68,190
Union College NY 81 87 100 $36,393 47 $13,069 $66,360
University of La Verne CA 48 64 50 $14,493 13 $16,896 $57,849
University of Mary Washington VA 62 70 46 $3,343 51 $2,714 $25,826
University of Massachusetts-Boston MA 18 38 89 $10,463 33 $6,830
University of Massachusetts-Dartmouth MA 28 45 85 $10,070 26 $4,396 $28,430
University of Pittsburgh-Bradford PA 32 48 59 $10,786 13 $6,263 $27,588
University of Pittsburgh-Greensburg PA 37 55 64 $10,013 20 $6,196 $28,794
University of Puget Sound WA 70 78 77 $26,770 43 $16,832 $61,652
University of Scranton PA 72 78 72 $1,300 25 $14,765 $59,594
University of Southern Maine ME 14 29 80 $8,477 19 $2,865 $21,976
University of Wisconsin-Eau Claire WI 30 63 85 $5,786 45 $1,804 $19,900
University of Wisconsin-La Crosse WI 36 63 70 $4,476 48 $2,187 $17,330
University of Wisconsin-Oshkosh WI 18 45 62 $5,973 37 $1,702 $18,844
University of Wisconsin-Platteville WI 19 46 32 $18,810
University of Wisconsin-River Falls WI 29 50 52 $4,608 35 $1,125 $18,491
University of Wisconsin-Stevens Point WI 30 59 67 $5,122 41 $1,411 $18,290
University of Wisconsin-Stout WI 21 48 81 $4,480 41 $1,852 $19,539
University of Wisconsin-Superior WI 22 37 85 $5,033 42 $1,533 $19,258
University of Wisconsin-Whitewater WI 29 53 56 $5,354 38 $2,357 $17,676
Utica College NY 34 45 59 $5,486 15 $4,251 $33,510
Vassar College NY 87 90 100 $46,243 38 $0 $67,740
Wabash College IN 64 71 97 $34,044 19 $28,340 $53,150
Washington and Lee University VA 88 89 100 $40,072 55 $44,684 $63,500
Washington College MD 70 73 83 $33,601 24 $19,835 $58,506
Washington University in St Louis MO 88 93 100 $43,839 58 $12,824 $69,754
Wellesley College MA 83 89 100 $48,433 41 $0 $65,966
Wentworth Institute of Technology MA 47 63 0 $2,720 22 $4,716 $52,504
Wesleyan University CT 87 91 100 $47,653 57 $52,774 $67,527
Westfield State University MA 53 64 58 $6,242 28 $4,585 $23,111
Westminster College MO 56 63 92 $18,575 32 $10,864 $38,650
Wheaton College MA 76 79 95 $32,620 35 $19,162 $63,512
Wheaton College IL 82 90 86 $20,671 42 $6,247 $46,310
Whitman College WA 83 87 90 $32,417 59 $11,561 $61,972
Willamette University OR 70 77 82 $31,229 30 $22,438 $60,999
William Paterson University of New Jersey NJ 29 46 $9,222 23 $7,886 $28,417
Williams College MA 86 93 100 $50,286 49 $68,430
Wittenberg University OH 62 67 80 $27,073 15 $21,589 $51,416
Worcester Polytechnic Institute MA 80 85 80 $23,865 32 $13,832 $62,930
Worcester State University MA 36 51 77 $4,570 33 $3,911 $25,046
Yeshiva University NY 71 80 89 $25,100 43 $18,901 $58,845
Due to the lack of consistent sources, the data in this chart is from multiple years. IPEDS data (graduation rate, total price, and average net price) is from’16-’17. Common Data Set information is from the most up to date Common Data Set information publicly available (% of need met, average need aid, and merit information). The information is based on freshmen amounts.
Institutional Grants For D3 Schools
Name State 4 yr
Grad
Rate5 yr
Grad
RateTotal Price
In-State
(16-17)% Freshmen Receiving Institutional
GrantsAvg Amount
Institutional
Grants% Institutional Grants of
Total Price
(in-state)
Adrian College MI 47 52 $50,706 98 $19,627 39
Agnes Scott College GA 66 69 $51,992 100 $24,228 47
Albertus Magnus College CT 47 50 $51,530 77 $17,596 34
Albion College MI 61 70 $54,150 100 $28,503 53
Albright College PA 47 54 $55,992 97 $24,009 43
Alfred University NY 43 59 $42,524 100 $15,407 36
Allegheny College PA 70 75 $58,920 99 $27,316 46
Alma College MI 56 65 $50,613 100 $23,883 47
Alvernia University PA 37 51 $47,510 97 $15,830 33
Alverno College WI 11 34 $38,551 98 $10,517 27
Amherst College MA 86 92 $68,986 55 $45,609 66
Anderson University IN 49 57 $42,200 100 $13,729 33
Anna Maria College MA 33 37 $51,620 99 $19,201 37
Arcadia University PA 57 60 $57,020 98 $23,695 42
Augsburg College MN 43 56 $49,743 100 $18,487 37
Augustana College IL 71 76 $51,858 98 $24,168 47
Aurora University IL 41 56 $36,068 98 $10,756 30
Austin College TX 69 73 $52,047 100 $23,914 46
Averett University VA 34 41 $44,336 100 $13,649 31
Babson College MA 87 89 $66,564 48 $35,309 53
Baldwin Wallace University OH 54 66 $44,646 99 $17,500 39
Bard College NY 69 76 $68,624 61 $35,464 52
Bates College ME 84 87 $66,550 42 $39,486 59
Bay Path University MA 55 61 $48,349 100 $18,025 37
Becker College MA 25 33 $54,282 100 $16,487 30
Belhaven University MS 28 35 $34,816 100 $10,928 31
Beloit College WI 64 71 $57,506 97 $28,134 49
Benedictine University IL 36 48 $45,430 98 $13,860 31
Berry College GA 59 65 $48,484 100 $17,208 35
Bethany College WV 29 39 $41,220 100 $14,028 34
Bethel University MN 68 75 $48,986 100 $16,715 34
Blackburn College IL 31 39 $30,176 99 $8,824 29
Bluffton University OH 44 48 $44,652 100 $15,734 35
Bowdoin College ME 89 94 $65,590 49 $36,630 56
Brandeis University MA 83 87 $68,125 57 $31,604 46
Bridgewater College VA 58 65 $47,940 100 $21,815 46
Bridgewater State University MA 32 53 $25,403 43 $1,954 8
Bryn Mawr College PA 78 82 $66,160 70 $31,209 47
Buena Vista University IA 44 52 $44,788 100 $17,738 40
Cabrini University PA 51 58 $45,988 98 $15,117 33
California Institute of Technology CA 81 89 $66,774 58 $34,607 52
California Lutheran University CA 67 73 $57,912 96 $21,108 36
Calvin College MI 62 75 $45,270 99 $16,273 36
Capital University OH 53 59 $47,140 98 $22,079 47
Carleton College MN 88 91 $66,490 59 $33,750 51
Carnegie Mellon University PA 75 87 $67,980 50 $28,773 42
Carroll University WI 51 61 $43,132 100 $15,310 35
Carthage College WI 55 61 $54,940 98 $22,051 40
Case Western Reserve University OH 64 80 $63,404 81 $27,016 43
Castleton University VT 33 45 $23,706 68 $5,047 21
Catholic University of America DC 62 69 $60,462 92 $21,084 35
Cazenovia College NY 41 43 $48,820 100 $23,639 48
Centenary College of Louisiana LA 42 47 $52,000 99 $21,010 40
Centenary University NJ 46 55 $47,717 99 $17,783 37
Central Christian College of Kansas KS 19 21 $28,370 36 $7,995 28
Central College IA 58 64 $49,214 100 $21,410 44
Centre College KY 85 86 $52,460 98 $22,601 43
Chapman University CA 65 76 $66,578 84 $21,625 32
Chatham University PA 48 51 $49,517 100 $19,910 40
Christopher Newport University VA 63 74 $28,756 44 $2,170 8
Claremont McKenna College CA 86 92 $69,385 46 $32,986 48
Clark University MA 71 75 $53,350 89 $23,615 44
Clarkson University NY 56 70 $64,018 99 $28,768 45
Coe College IA 62 66 $53,490 99 $26,197 49
Colby College ME 84 89 $65,824 42 $41,005 62
Colby-Sawyer College NH 47 57 $55,710 99 $26,253 47
College of Mount Saint Vincent NY 39 52 $46,135 98 $6,866 15
College of Our Lady of the Elms MA 59 63 $49,198 98 $18,096 37
College of Saint Benedict MN 79 82 $55,206 100 $23,301 42
College of Saint Elizabeth NJ 40 47 $51,225 99 $18,236 36
College of Staten Island CUNY NY 21 39 $30,783 1 $4,805 16
Colorado College CO 82 86 $66,400 49 $38,007 57
Concordia College at Moorhead MN 66 73
Concordia University-Chicago IL 28 43
Concordia University-Texas TX 23 34 $43,510 98 $15,321 35
Concordia University-Wisconsin WI 38 53 $42,580 98 $13,152 31
Connecticut College CT 81 84 $67,000 56 $35,490 53
Cornell College IA 65 68 $54,011 100 $22,530 42
Covenant College GA 59 65 $44,700 95 $15,892 36
Crown College MN 39 45 $38,150 97 $10,641 28
CUNY Bernard M Baruch College NY 38 62 $30,571 13 $4,705 15
CUNY Brooklyn College NY 25 44 10 $3,792
CUNY City College NY 13 37 $28,544 4 $5,320 19
CUNY Hunter College NY 24 48 $21,632 19 $3,116 14
CUNY John Jay College of Criminal Justice NY 21 38 $33,153 4 $2,904 9
CUNY Lehman College NY 19 37 $26,520 7 $3,606 14
CUNY Medgar Evers College NY 4 14 0 $500
CUNY New York City College of Technology NY 6 18 0
CUNY York College NY 7 22 0 $4,178
Curry College MA 40 46 $55,295 99 $19,746 36
Defiance College OH 19 41 $45,430 99 $15,757 35
Delaware Valley University PA 49 55 $52,878 99 $18,038 34
Denison University OH 77 80 $63,130 97 $27,238 43
DePauw University IN 78 83 $60,888 100 $26,236 43
DeSales University PA 59 67 $50,760 99 $18,420 36
Dickinson College PA 81 84 $66,779 73 $28,934 43
Dominican University IL 50 59 $43,872 100 $14,489 33
Drew University NJ 57 61 $64,670 99 $32,343 50
Earlham College IN 65 69 $57,870 97 $31,654 55
East Texas Baptist University TX 25 37 $36,825 100 $10,973 30
Eastern Connecticut State University CT 42 53 $26,310 71 $4,775 18
Eastern Mennonite University VA 47 60 $47,600 99 $16,809 35
Eastern Nazarene College MA 36 43 $43,415 100 $18,569 43
Eastern University PA 55 64 $46,344 100 $17,560 38
Edgewood College WI 40 60 $41,096 96 $11,939 29
Elizabethtown College PA 69 74 $56,200 96 $23,412 42
Elmhurst College IL 56 66 $48,500 99 $20,313 42
Elmira College NY 56 59 $55,050 100 $24,217 44
Emerson College MA 77 79 $62,515 61 $19,176 31
Emmanuel College MA 60 66 $55,186 100 $18,429 33
Emory & Henry College VA 34 49 $48,100 100 $18,952 39
Emory University GA 85 89 $65,080 48 $36,250 56
Endicott College MA 76 79 $49,136 89 $11,988 24
Eureka College IL 40 50 $32,220 100 $8,270 26
Fairleigh Dickinson University-Florham Campus NJ 38 51 $57,360 100 $23,584 41
Farmingdale State College NY 31 47 $23,824 52 $936 4
Ferrum College VA 19 29 $45,480 95 $19,829 44
Fisher College MA 30 46 $50,299 98 $13,548 27
Fitchburg State University MA 34 51 $23,429 42 $1,839 8
Fontbonne University MO 35 50 $39,597 96 $14,530 37
Framingham State University MA 34 52 $24,880 55 $1,872 8
Franciscan University of Steubenville OH 67 73 $36,940 99 $8,623 23
Franklin and Marshall College PA 83 86 $67,880 51 $40,232 59
Franklin College IN 60 65 $43,180 100 $14,127 33
Frostburg State University MD 22 43 $21,220 52 $3,215 15
Gallaudet University DC 20 37 $36,218 92 $9,087 25
Geneva College PA 51 63 $37,500 95 $11,729 31
George Fox University OR 56 63 $47,328 98 $15,660 33
Gettysburg College PA 84 86 $64,500 76 $26,881 42
Gordon College MA 61 69 $48,672 97 $17,345 36
Goucher College MD 48 60 $59,416 99 $22,774 38
Greensboro College NC 33 42 $41,000 97 $8,157 20
Greenville College IL 40 46 $38,728 100 $13,743 35
Grinnell College IA 81 84 $63,838 91 $29,749 47
Grove City College PA 78 81 $27,542 57 $5,303 19
Guilford College NC 47 59 $48,722 100 $17,240 35
Gustavus Adolphus College MN 78 79 $54,280 97 $25,428 47
Gwynedd Mercy University PA 40 50 $46,680 100 $16,439 35
Hamilton College NY 89 91 $65,750 53 $37,739 57
Hamline University MN 51 58 $50,755 100 $20,831 41
Hampden-Sydney College VA 60 65 $59,248 100 $22,879 39
Hanover College IN 67 70 $49,064 99 $21,177 43
Hardin-Simmons University TX 37 52 $37,944 100 $12,784 34
Hartwick College NY 49 54 $55,770 100 $24,638 44
Harvey Mudd College CA 85 91 $71,917 71 $32,252 45
Haverford College PA 86 90 $69,387 51 $43,928 63
Heidelberg University OH 41 48 $42,200 99 $15,989 38
Hendrix College AR 64 69 $58,120 100 $29,730 51
Hilbert College NY 38 41 $32,450 99 $7,076 22
Hiram College OH 54 60 $46,297 99 $15,344 33
Hobart William Smith Colleges NY 72 76 $67,316 91 $24,680 37
Hollins University VA 50 53 $52,435 100 $27,353 52
Hood College MD 50 63 $53,040 99 $22,027 42
Hope College MI 68 79 $43,840 91 $13,168 30
Houghton College NY 61 68 $42,940 99 $16,062 37
Howard Payne University TX 28 38 $38,326 96 $11,922 31
Husson University ME 29 49 $29,405 82 $5,693 19
Illinois College IL 60 68 $42,300 99 $19,311 46
Illinois Wesleyan University IL 74 79 $56,720 98 $21,976 39
Immaculata University PA 56 65 $53,584 98 $17,985 34
Ithaca College NY 66 74 $59,918 92 $21,615 36
John Carroll University OH 65 75 $53,740 97 $22,835 42
Johns Hopkins University MD 87 91 $67,650 52 $37,115 55
Johnson & Wales University-Providence RI 48 56 $46,918 99 $15,151 32
Johnson State College VT 19 31 $24,028 92 $4,622 19
Juniata College PA 72 75 $56,010 98 $23,207 41
Kalamazoo College MI 73 80 $57,116 96 $25,000 44
Kean University NJ 21 43 $28,937 16 $3,290 11
Keene State College NH 54 62 $26,753 81 $6,226 23
Kenyon College OH 89 90 $66,670 54 $35,327 53
Keuka College NY 52 59 $45,421 60 $26,372 58
Keystone College PA 32 44 $40,700 94 $13,289 33
Knox College IL 69 75 $54,515 98 $26,545 49
LaGrange College GA 43 47 $43,930 94 $18,633 42
Lake Forest College IL 64 69 $57,000 97 $25,915 45
Lakeland University WI 43 51 $39,468 85 $12,574 32
Lasell College MA 46 50 $51,000 95 $19,905 39
Lawrence University WI 64 78 $56,823 99 $24,888 44
Lebanon Valley College PA 72 75 $54,930 99 $22,994 42
Lesley University MA 43 52 $45,265 95 $10,190 23
LeTourneau University TX 38 50 $42,408 97 $14,749 35
Lewis & Clark College OR 74 78 $61,536 91 $22,445 36
Linfield College-McMinnville Campus OR 57 69 $54,730 97 $22,584 41
Loras College IA 61 70 $42,336 100 $19,514 46
Louisiana College LA 22 33 $25,750 97 $4,654 18
Luther College IA 72 78 $52,595 100 $24,021 46
Lycoming College PA 59 69 $51,652 100 $26,058 50
Lynchburg College VA 48 56 $49,860 99 $20,429 41
Lyndon State College VT 20 36 $23,878 87 $3,770 16
Macalester College MN 84 87 $64,007 79 $32,277 50
MacMurray College IL 11 22 $36,320 100 $9,631 27
Maine Maritime Academy ME 42 60 $27,008 39 $6,295 23
Manchester University IN 49 57 $43,152 100 $16,636 39
Manhattanville College NY 42 48 $53,790 99 $21,095 39
Maranatha Baptist University WI 27 42 $24,920 76 $4,456 18
Marian University WI 30 41 $39,600 98 $12,328 31
Marietta College OH 51 60 $49,118 93 $17,703 36
Martin Luther College MN 44 69 $24,580 88 $3,902 16
Mary Baldwin University VA 37 45 $42,665 100 $19,095 45
Marymount University VA 36 49 $46,664 95 $16,021 34
Maryville College TN 47 53 $48,108 100 $25,083 52
Marywood University PA 53 64 $49,400 99 $18,960 38
Massachusetts College of Liberal Arts MA 38 51 $23,929 66 $3,439 14
Massachusetts Institute of Technology MA 84 91 $65,478 53 $39,639 61
McDaniel College MD 61 67 $53,900 99 $25,500 47
McMurry University TX 28 34 $39,873 99 $11,078 28
Medaille College NY 36 45 $42,556 82 $15,374 36
Meredith College NC 52 60 $47,987 99 $15,931 33
Messiah College PA 73 76 $46,590 100 $15,833 34
Methodist University NC 21 40 $53,183 98 $16,184 30
Middlebury College VT 85 92 $66,332 49 $40,274 61
Millikin University IL 49 59 $46,114 100 $17,328 38
Millsaps College MS 69 71 $53,030 100 $25,403 48
Milwaukee School of Engineering WI 44 60 $50,321 100 $21,403 43
Misericordia University PA 68 74 $46,140 100 $15,153 33
Mitchell College CT 38 45 $48,480 98 $15,256 31
Monmouth College IL 47 55 $46,550 98 $22,635 49
Montclair State University NJ 39 61 $29,820 9 $4,664 16
Moravian College PA 66 68 $55,526 100 $19,792 36
Morrisville State College NY 24 28 $26,853 85 $1,614 6
Mount Aloysius College PA 22 29 $37,290 97 $7,232 19
Mount Holyoke College MA 78 83 $61,206 79 $30,025 49
Mount Ida College MA 32 41 $49,892 98 $17,992 36
Mount Saint Joseph University OH 40 51 $39,544 100 $14,183 36
Mount Saint Mary College NY 42 52 $45,902 100 $13,243 29
Muhlenberg College PA 80 83 $62,360 89 $21,782 35
Muskingum University OH 38 52 $40,308 99 $15,311 38
Nazareth College NY 58 67 $48,299 97 $15,082 31
Nebraska Wesleyan University NE 60 68 $44,652 100 $16,774 38
Neumann University PA 30 49 $44,196 100 $12,801 29
New England College NH 29 36 $52,488 77 $21,052 40
New Jersey City University NJ 7 25 $29,576 21 $5,255 18
New York University NY 82 84 $69,710 49 $30,346 44
Newbury College MA 36 41 $51,260 96 $17,249 34
Nichols College MA 37 41 $50,500 96 $16,491 33
North Carolina Wesleyan College NC 10 19 $41,500 100 $17,717 43
