Student-athletes have to navigate an additional layer in the college admissions process, as they not only try to find schools that fit academically, socially, and financially, but also athletically.
Many student-athletes choose to attend schools that are part of the NCAA Division 3 level in an effort to continue with their sport but also have more time for academics and social interests.
For those unfamiliar with the different college sports leagues, NCAA Division III is a group of 442 colleges that DO NOT offer athletic scholarships, but do evaluate student-athletes for need-based financial aid and/or merit scholarships.
Receiving this type of aid can be more beneficial because it is not reliant on a student continuing to play sports during college. The competition levels in Division III are high, but practice seasons are shorter and there’s more focus on academic achievement.
Because student-athletes attending D3 colleges will not receive athletic scholarships, families need to do the same type of research that families with non-athletes need to do, in searching for colleges that will meet your family’s financial need and/or award your student for their merit accomplishments.
The two lists below include D3 colleges and information pertaining to financial aid and merit scholarships.
The first list includes D3 schools which have publicly available information from their Common Data Set.
We’ve used this information to include information on the percent a college meets of a family’s financial need, the average need award, the % of students without need who receive merit scholarships, and the average amount of the merit scholarship.
The second list includes all D3 schools and includes data from IPEDS on the percent of students receiving institutional grants (which includes any money coming directly from the college), the average amount of institutional grants, and what percent the institutional grants represent of the total cost. It’s important to note, that the numbers related to institutional grants include money awarded for need and merit.
In addition to looking at data on financial aid and merit, we’ve included data on graduation rates and total price (in-state prices listed for public schools). You can sort the data by any column.It’s important to consider graduation rates as each additional potential year of college adds significantly to the cost of a college education.
Merit Scholarships & Need Baseds Aid At D3 Schools
Name | State | 4 yr Grad Rate | 5 yr Grad Rate | Avg % of Need Met Freshmen | Avg Need- based award Freshmen | % Freshmen W/Out Need | Avg Merit Award Freshmen w/out need | Total Price In-State (16-17) |
---|---|---|---|---|---|---|---|---|
Agnes Scott College | GA | 66 | 69 | 85 | $31,186 | 17 | $29,363 | $51,992 |
Albion College | MI | 61 | 70 | 93 | $40,241 | 14 | $28,917 | $54,150 |
Alfred University | NY | 43 | 59 | 87 | $22,668 | 13 | $12,416 | $42,524 |
Allegheny College | PA | 70 | 75 | 91 | $36,480 | 19 | $25,905 | $58,920 |
Alma College | MI | 56 | 65 | 81 | $27,491 | 14 | $21,206 | $50,613 |
Alvernia University | PA | 37 | 51 | 67 | $16,195 | 13 | $9,944 | $47,510 |
Amherst College | MA | 86 | 92 | 100 | $52,482 | 42 | $0 | $68,986 |
Anna Maria College | MA | 33 | 37 | 17 | $7,928 | 27 | $12,015 | $51,620 |
Augustana College | IL | 71 | 76 | 87 | $26,317 | 23 | $23,237 | $51,858 |
Aurora University | IL | 41 | 56 | 81 | $17,131 | 14 | $11,637 | $36,068 |
Austin College | TX | 69 | 73 | 87 | $32,493 | 26 | $24,114 | $52,047 |
Averett University | VA | 34 | 41 | 69 | $19,730 | 13 | $13,144 | $44,336 |
Baldwin Wallace University | OH | 54 | 66 | 87 | $20,749 | 18 | $14,011 | $44,646 |
Bates College | ME | 84 | 87 | 100 | $44,063 | 58 | $0 | $66,550 |
Bay Path University | MA | 55 | 61 | 79 | $20,473 | 6 | $14,653 | $48,349 |
Beloit College | WI | 64 | 71 | 95 | $32,586 | 38 | $25,897 | $57,506 |
Benedictine University | IL | 36 | 48 | $9,133 | 15 | $12,278 | $45,430 | |
Bethel University | MN | 68 | 75 | 84 | $24,855 | 20 | $15,500 | $48,986 |
Bowdoin College | ME | 89 | 94 | 100 | $42,165 | 55 | $1,000 | $65,590 |
Brandeis University | MA | 83 | 87 | 95 | $40,150 | 53 | $14,805 | $68,125 |
Bridgewater College | VA | 58 | 65 | 85 | $29,262 | 14 | $22,511 | $47,940 |
Bridgewater State University | MA | 32 | 53 | $4,493 | 27 | $6,915 | $25,403 | |
Bryn Mawr College | PA | 78 | 82 | 100 | $41,321 | 37 | $19,833 | $66,160 |
Cabrini University | PA | 51 | 58 | $7,757 | 36 | $9,526 | $45,988 | |
California Institute of Technology | CA | 81 | 89 | 100 | $44,074 | 48 | $5,000 | $66,774 |
California Lutheran University | CA | 67 | 73 | 76 | $29,971 | 23 | $19,445 | $57,912 |
Calvin College | MI | 62 | 75 | 78 | $19,240 | 31 | $10,663 | $45,270 |
Capital University | OH | 53 | 59 | 87 | $25,304 | 16 | $22,863 | $47,140 |
Carleton College | MN | 88 | 91 | 100 | $42,019 | 45 | $1,906 | $66,490 |
Case Western Reserve University | OH | 64 | 80 | 86 | $29,620 | 50 | $24,654 | $63,404 |
Catholic University of America | DC | 62 | 69 | 83 | $28,319 | 36 | $18,182 | $60,462 |
Cazenovia College | NY | 41 | 43 | 85 | $32,666 | 4 | $21,011 | $48,820 |
Centenary University | NJ | 46 | 55 | $47,717 | ||||
Central College | IA | 58 | 64 | 87 | $25,511 | 14 | $12,893 | $49,214 |
Centre College | KY | 85 | 86 | 87 | $31,901 | 35 | $23,084 | $52,460 |
Chatham University | PA | 48 | 51 | 74 | $8,321 | 18 | $15,637 | $49,517 |
Christopher Newport University | VA | 63 | 74 | 72 | $6,954 | 53 | $3,369 | $28,756 |
Claremont McKenna College | CA | 86 | 92 | 100 | $49,208 | 63 | $18,590 | $69,385 |
Clark University | MA | 71 | 75 | 93 | $27,747 | 43 | $18,798 | $53,350 |
Clarkson University | NY | 56 | 70 | 89 | $33,293 | 19 | $23,918 | $64,018 |
Colby College | ME | 84 | 89 | 100 | $43,762 | 58 | $0 | $65,824 |
Colorado College | CO | 82 | 86 | 100 | $47,140 | 64 | $17,241 | $66,400 |
Concordia University-Texas | TX | 23 | 34 | 79 | $19,966 | 37 | $15,327 | $43,510 |
Concordia University-Wisconsin | WI | 38 | 53 | 80 | $16,404 | 18 | $12,481 | $42,580 |
Connecticut College | CT | 81 | 84 | 100 | $39,698 | 39 | $0 | $67,000 |
Cornell College | IA | 65 | 68 | 81 | $29,444 | $20,224 | $54,011 | |
Covenant College | GA | 59 | 65 | 78 | $20,786 | 28 | $912,439 | $44,700 |
CUNY City College | NY | 13 | 37 | 84 | $7,989 | 19 | $3,106 | $28,544 |
CUNY John Jay College of Criminal Justice | NY | 21 | 38 | 85 | $2,639 | 28 | $33,153 | |
CUNY York College | NY | 7 | 22 | 56 | $9,191 | 9 | $4,182 | |
DePauw University | IN | 78 | 83 | 91 | $38,681 | 35 | $24,251 | $60,888 |
DeSales University | PA | 59 | 67 | 73 | $20,338 | 21 | $17,423 | $50,760 |
Dickinson College | PA | 81 | 84 | 99 | $40,052 | 38 | $11,343 | $66,779 |
Drew University | NJ | 57 | 61 | 85 | $40,105 | 20 | $21,288 | $64,670 |
Earlham College | IN | 65 | 69 | 94 | $38,564 | 10 | $25,203 | $57,870 |
Eastern Connecticut State University | CT | 42 | 53 | 63 | $6,860 | 32 | $3,382 | $26,310 |
Eastern Mennonite University | VA | 47 | 60 | 76 | $22,117 | 15 | $16,738 | $47,600 |
Eastern University | PA | 55 | 64 | 74 | $8,320 | 13 | $14,202 | $46,344 |
Elizabethtown College | PA | 69 | 74 | 83 | $20,706 | 21 | $17,589 | $56,200 |
Farmingdale State College | NY | 31 | 47 | 60 | $7,225 | 46 | $1,583 | $23,824 |
Ferrum College | VA | 19 | 29 | 73 | $11,015 | 2 | $11,802 | $45,480 |
Fitchburg State University | MA | 34 | 51 | 76 | $6,317 | 32 | $903 | $23,429 |
Framingham State University | MA | 34 | 52 | 60 | $4,200 | 28 | $2,155 | $24,880 |
Franklin and Marshall College | PA | 83 | 86 | 100 | $44,761 | 44 | $5,000 | $67,880 |
Frostburg State University | MD | 22 | 43 | 60 | $8,469 | 32 | $3,590 | $21,220 |
Gallaudet University | DC | 20 | 37 | 70 | $19,278 | 16 | $5,286 | $36,218 |
George Fox University | OR | 56 | 63 | 88 | $20,148 | 23 | $14,413 | $47,328 |
Gettysburg College | PA | 84 | 86 | 90 | $35,068 | 45 | $11,340 | $64,500 |
Gordon College | MA | 61 | 69 | 73 | $23,035 | 28 | $16,886 | $48,672 |
Goucher College | MD | 48 | 60 | 84 | $33,996 | 27 | $19,581 | $59,416 |
Grinnell College | IA | 81 | 84 | 100 | $41,090 | 34 | $17,329 | $63,838 |
Gustavus Adolphus College | MN | 78 | 79 | 92 | $32,990 | 24 | $23,581 | $54,280 |
Gwynedd Mercy University | PA | 40 | 50 | 73 | $20,419 | 8 | $14,852 | $46,680 |
Hamilton College | NY | 89 | 91 | 100 | $43,936 | 43 | $0 | $65,750 |
Hamline University | MN | 51 | 58 | 84 | $25,131 | 11 | $15,898 | $50,755 |
Hampden-Sydney College | VA | 60 | 65 | 81 | $28,603 | 30 | $20,519 | $59,248 |
Hardin-Simmons University | TX | 37 | 52 | 78 | $6,165 | 16 | $15,249 | $37,944 |
Harvey Mudd College | CA | 85 | 91 | 100 | $41,649 | 45 | $11,251 | $71,917 |
Haverford College | PA | 86 | 90 | 100 | $46,398 | 54 | $0 | $69,387 |
Hendrix College | AR | 64 | 69 | 90 | $34,350 | 18 | $27,435 | $58,120 |
Hilbert College | NY | 38 | 41 | 72 | $14,081 | 47 | $6,925 | $32,450 |
Hobart William Smith Colleges | NY | 72 | 76 | 82 | $32,453 | 34 | $13,688 | $67,316 |
Hollins University | VA | 50 | 53 | 84 | $30,113 | 16 | $25,759 | $52,435 |
Hood College | MD | 50 | 63 | 78 | $30,793 | 15 | $18,523 | $53,040 |
Hope College | MI | 68 | 79 | 81 | $21,105 | 34 | $8,714 | $43,840 |
Houghton College | NY | 61 | 68 | 56 | $13,685 | 19 | $7,962 | $42,940 |
Illinois Wesleyan University | IL | 74 | 79 | 87 | $30,758 | 27 | $22,311 | $56,720 |
Ithaca College | NY | 66 | 74 | 92 | $28,655 | 30 | $15,972 | $59,918 |
John Carroll University | OH | 65 | 75 | 84 | $25,319 | 24 | $21,195 | $53,740 |
Juniata College | PA | 72 | 75 | 86 | $26,934 | 28 | $19,204 | $56,010 |
Kalamazoo College | MI | 73 | 80 | 96 | $34,678 | 21 | $20,728 | $57,116 |
Keene State College | NH | 54 | 62 | 64 | $5,692 | 27 | $5,562 | $26,753 |
Kenyon College | OH | 89 | 90 | 100 | $43,736 | 60 | $14,855 | $66,670 |
Knox College | IL | 69 | 75 | 90 | $31,323 | 15 | $24,600 | $54,515 |
Lawrence University | WI | 64 | 78 | 96 | $36,619 | 31 | $23,151 | $56,823 |
Lebanon Valley College | PA | 72 | 75 | 82 | $28,114 | 14 | $21,402 | $54,930 |
Lewis & Clark College | OR | 74 | 78 | 88 | $32,156 | 34 | $18,713 | $61,536 |
Linfield College-McMinnville Campus | OR | 57 | 69 | 84 | $28,872 | 19 | $19,324 | $54,730 |
Luther College | IA | 72 | 78 | 92 | $30,804 | 19 | $20,486 | $52,595 |
Lycoming College | PA | 59 | 69 | 84 | $33,058 | 13 | $28,502 | $51,652 |
Macalester College | MN | 84 | 87 | 100 | $42,208 | 29 | $16,733 | $64,007 |
Marymount University | VA | 36 | 49 | 68 | $6,527 | 30 | $14,374 | $46,664 |
Massachusetts College of Liberal Arts | MA | 38 | 51 | 76 | $6,784 | 15 | $3,652 | $23,929 |
Massachusetts Institute of Technology | MA | 84 | 91 | 100 | $42,351 | 43 | $65,478 | |
Messiah College | PA | 73 | 76 | 74 | $18,821 | 24 | $15,583 | $46,590 |
Middlebury College | VT | 85 | 92 | 100 | $47,092 | 54 | $5,000 | $66,332 |
Milwaukee School of Engineering | WI | 44 | 60 | 84 | $27,930 | 18 | $14,803 | $50,321 |
Montclair State University | NJ | 39 | 61 | 66 | $9,844 | 30 | $5,359 | $29,820 |
Mount Holyoke College | MA | 78 | 83 | 100 | $37,011 | 37 | $19,213 | $61,206 |
Muhlenberg College | PA | 80 | 83 | 87 | $31,115 | 41 | $12,645 | $62,360 |
Nazareth College | NY | 58 | 67 | 83 | $19,456 | 14 | $20,933 | $48,299 |
Neumann University | PA | 30 | 49 | 70 | $10,145 | 13 | $10,120 | $44,196 |
New York University | NY | 82 | 84 | 67 | $34,462 | 50 | $4,476 | $69,710 |
Oberlin College | OH | 71 | 84 | 100 | $37,998 | 46 | $16,847 | $68,670 |
Occidental College | CA | 76 | 81 | 100 | $41,801 | 43 | $12,737 | $69,442 |
Ohio Northern University | OH | 60 | 72 | 23 | $23,487 | 20 | $16,160 | $44,728 |
Pacific University | OR | 48 | 57 | 76 | $10,695 | 14 | $20,244 | $55,606 |
Pennsylvania State University-Penn State Abington | PA | 21 | 41 | 60 | $8,148 | 29 | $4,288 | |
Pennsylvania State University-Penn State Altoona | PA | 45 | 65 | 58 | $6,906 | 34 | $3,251 | $32,686 |
Pennsylvania State University-Penn State Berks | PA | 37 | 53 | 58 | $7,280 | 29 | $2,826 | $32,686 |
Pennsylvania State University-Penn State Erie-Behrend College | PA | 43 | 60 | 62 | $7,493 | 32 | $3,408 | $32,686 |
Pennsylvania State University-Penn State Harrisburg | PA | 40 | 59 | 59 | $7,395 | 38 | $2,255 | $32,686 |
Pitzer College | CA | 83 | 87 | 100 | $42,956 | 59 | $8,561 | $68,192 |
Plymouth State University | NH | 43 | 53 | 58 | $7,112 | 35 | $4,602 | $28,062 |
Pomona College | CA | 92 | 97 | 100 | $50,686 | 43 | $5,000 | $67,357 |
Ramapo College of New Jersey | NJ | 61 | 71 | 53 | $12,314 | 39 | $11,082 | $30,479 |
Rensselaer Polytechnic Institute | NY | 61 | 80 | 86 | $36,325 | 34 | $20,910 | $68,244 |
Rhode Island College | RI | 19 | 40 | 71 | $7,802 | 24 | $2,406 | $21,640 |
Rhodes College | TN | 76 | 79 | 94 | $31,593 | 39 | $23,484 | $59,754 |
Rose-Hulman Institute of Technology | IN | 69 | 80 | 75 | $27,812 | 37 | $11,758 | $62,503 |
Rowan University | NJ | 48 | 68 | 72 | $9,557 | 35 | $6,712 | $30,337 |
Rutgers University-Camden | NJ | 27 | 52 | 60 | $12,187 | 15 | $3,818 | $30,509 |
Rutgers University-Newark | NJ | 34 | 60 | 60 | $12,542 | 25 | $7,781 | $31,251 |
Saint John Fisher College | NY | 65 | 72 | 74 | $19,076 | 17 | $13,272 | $46,120 |
Saint Mary's College | IN | 71 | 76 | 88 | $32,211 | 21 | $17,246 | $52,900 |
Saint Mary's University of Minnesota | MN | 51 | 60 | 82 | $23,582 | 14 | $16,821 | $44,000 |
Saint Norbert College | WI | 68 | 72 | 82 | $20,925 | 23 | $14,163 | $46,575 |
Salisbury University | MD | 48 | 66 | 51 | $7,197 | 48 | $2,824 | $24,714 |
Schreiner University | TX | 42 | 45 | 70 | $15,429 | 17 | $9,977 | $37,231 |
Scripps College | CA | 80 | 84 | 100 | $35,730 | 66 | $16,757 | $68,464 |
Sewanee-The University of the South | TN | 79 | 82 | 91 | $28,705 | 52 | $13,395 | $57,450 |
Skidmore College | NY | 85 | 88 | 100 | $41,900 | 61 | $12,000 | $67,000 |
Smith College | MA | 86 | 88 | 100 | $43,839 | 38 | $15,484 | $66,647 |
Southwestern University | TX | 66 | 71 | 96 | $30,013 | 33 | $22,126 | $52,650 |
Springfield College | MA | 63 | 69 | 79 | $23,269 | 12 | $11,937 | $50,365 |
St Lawrence University | NY | 81 | 83 | 85 | $35,470 | 34 | $17,494 | $66,040 |
St Mary's College of Maryland | MD | 65 | 71 | 72 | $10,408 | 46 | $3,812 | $29,400 |
St Olaf College | MN | 85 | 88 | 99 | $32,991 | 31 | $15,496 | $56,160 |
State University of New York at New Paltz | NY | 54 | 70 | 57 | $5,256 | 38 | $3,800 | $23,354 |
SUNY at Purchase College | NY | 53 | 61 | 44 | $8,807 | 35 | $2,465 | $25,763 |
SUNY Buffalo State | NY | 29 | 47 | 7 | $10,105 | 10 | $3,051 | $24,684 |
SUNY College at Brockport | NY | 48 | 65 | 72 | $7,010 | $4,662 | $23,336 | |
SUNY College at Geneseo | NY | 71 | 80 | 40 | $2,348 | 51 | $3,545 | $23,940 |
SUNY College at Oswego | NY | 49 | 64 | 86 | $7,764 | 32 | $1,865 | $23,551 |
SUNY College at Potsdam | NY | 35 | 49 | 96 | $9,812 | 18 | $2,905 | $23,394 |
SUNY Cortland | NY | 55 | 73 | 67 | $5,369 | 33 | $3,674 | $24,366 |
SUNY Oneonta | NY | 58 | 71 | 62 | $8,934 | 43 | $3,945 | $23,502 |
Susquehanna University | PA | 69 | 73 | 83 | $31,727 | 20 | $24,566 | $57,580 |
Swarthmore College | PA | 88 | 93 | 100 | $46,897 | 41 | $48,720 | $66,549 |
The College of New Jersey | NJ | 75 | 85 | 40 | $13,272 | 43 | $5,241 | $33,577 |
The College of Saint Scholastica | MN | 57 | 65 | 83 | $7,000 | 19 | $20,080 | $47,794 |
The University of Texas at Dallas | TX | 51 | 64 | 69 | $10,535 | 50 | $12,775 | $26,580 |
The University of Texas at Tyler | TX | 23 | 35 | 40 | $6,209 | 20 | $0 | $21,676 |
Trinity College | CT | 80 | 84 | 100 | $44,394 | 47 | $50,350 | $68,940 |
Trinity University | TX | 68 | 76 | 97 | $30,334 | 50 | $20,388 | $54,714 |
Tufts University | MA | 87 | 91 | 100 | $42,971 | 61 | $500 | $68,190 |
Union College | NY | 81 | 87 | 100 | $36,393 | 47 | $13,069 | $66,360 |
University of La Verne | CA | 48 | 64 | 50 | $14,493 | 13 | $16,896 | $57,849 |
University of Mary Washington | VA | 62 | 70 | 46 | $3,343 | 51 | $2,714 | $25,826 |
University of Massachusetts-Boston | MA | 18 | 38 | 89 | $10,463 | 33 | $6,830 | |
University of Massachusetts-Dartmouth | MA | 28 | 45 | 85 | $10,070 | 26 | $4,396 | $28,430 |
University of Pittsburgh-Bradford | PA | 32 | 48 | 59 | $10,786 | 13 | $6,263 | $27,588 |
University of Pittsburgh-Greensburg | PA | 37 | 55 | 64 | $10,013 | 20 | $6,196 | $28,794 |
University of Puget Sound | WA | 70 | 78 | 77 | $26,770 | 43 | $16,832 | $61,652 |
University of Scranton | PA | 72 | 78 | 72 | $1,300 | 25 | $14,765 | $59,594 |
University of Southern Maine | ME | 14 | 29 | 80 | $8,477 | 19 | $2,865 | $21,976 |
University of Wisconsin-Eau Claire | WI | 30 | 63 | 85 | $5,786 | 45 | $1,804 | $19,900 |
University of Wisconsin-La Crosse | WI | 36 | 63 | 70 | $4,476 | 48 | $2,187 | $17,330 |
University of Wisconsin-Oshkosh | WI | 18 | 45 | 62 | $5,973 | 37 | $1,702 | $18,844 |
University of Wisconsin-Platteville | WI | 19 | 46 | 32 | $18,810 | |||
University of Wisconsin-River Falls | WI | 29 | 50 | 52 | $4,608 | 35 | $1,125 | $18,491 |
University of Wisconsin-Stevens Point | WI | 30 | 59 | 67 | $5,122 | 41 | $1,411 | $18,290 |
University of Wisconsin-Stout | WI | 21 | 48 | 81 | $4,480 | 41 | $1,852 | $19,539 |
University of Wisconsin-Superior | WI | 22 | 37 | 85 | $5,033 | 42 | $1,533 | $19,258 |
University of Wisconsin-Whitewater | WI | 29 | 53 | 56 | $5,354 | 38 | $2,357 | $17,676 |
Utica College | NY | 34 | 45 | 59 | $5,486 | 15 | $4,251 | $33,510 |
Vassar College | NY | 87 | 90 | 100 | $46,243 | 38 | $0 | $67,740 |
Wabash College | IN | 64 | 71 | 97 | $34,044 | 19 | $28,340 | $53,150 |
Washington and Lee University | VA | 88 | 89 | 100 | $40,072 | 55 | $44,684 | $63,500 |
Washington College | MD | 70 | 73 | 83 | $33,601 | 24 | $19,835 | $58,506 |
Washington University in St Louis | MO | 88 | 93 | 100 | $43,839 | 58 | $12,824 | $69,754 |
Wellesley College | MA | 83 | 89 | 100 | $48,433 | 41 | $0 | $65,966 |
Wentworth Institute of Technology | MA | 47 | 63 | 0 | $2,720 | 22 | $4,716 | $52,504 |
Wesleyan University | CT | 87 | 91 | 100 | $47,653 | 57 | $52,774 | $67,527 |
Westfield State University | MA | 53 | 64 | 58 | $6,242 | 28 | $4,585 | $23,111 |
Westminster College | MO | 56 | 63 | 92 | $18,575 | 32 | $10,864 | $38,650 |
Wheaton College | MA | 76 | 79 | 95 | $32,620 | 35 | $19,162 | $63,512 |
Wheaton College | IL | 82 | 90 | 86 | $20,671 | 42 | $6,247 | $46,310 |
Whitman College | WA | 83 | 87 | 90 | $32,417 | 59 | $11,561 | $61,972 |
Willamette University | OR | 70 | 77 | 82 | $31,229 | 30 | $22,438 | $60,999 |
William Paterson University of New Jersey | NJ | 29 | 46 | $9,222 | 23 | $7,886 | $28,417 | |
Williams College | MA | 86 | 93 | 100 | $50,286 | 49 | $68,430 | |
Wittenberg University | OH | 62 | 67 | 80 | $27,073 | 15 | $21,589 | $51,416 |
Worcester Polytechnic Institute | MA | 80 | 85 | 80 | $23,865 | 32 | $13,832 | $62,930 |
Worcester State University | MA | 36 | 51 | 77 | $4,570 | 33 | $3,911 | $25,046 |
Yeshiva University | NY | 71 | 80 | 89 | $25,100 | 43 | $18,901 | $58,845 |
Due to the lack of consistent sources, the data in this chart is from multiple years. IPEDS data (graduation rate, total price, and average net price) is from’16-’17. Common Data Set information is from the most up to date Common Data Set information publicly available (% of need met, average need aid, and merit information). The information is based on freshmen amounts.
Institutional Grants For D3 Schools
Name | State | 4 yr Grad Rate | 5 yr Grad Rate | Total Price In-State (16-17) | % Freshmen Receiving Institutional Grants | Avg Amount Institutional Grants | % Institutional Grants of Total Price (in-state) |
---|---|---|---|---|---|---|---|
Adrian College | MI | 47 | 52 | $50,706 | 98 | $19,627 | 39 |
Agnes Scott College | GA | 66 | 69 | $51,992 | 100 | $24,228 | 47 |
Albertus Magnus College | CT | 47 | 50 | $51,530 | 77 | $17,596 | 34 |
Albion College | MI | 61 | 70 | $54,150 | 100 | $28,503 | 53 |
Albright College | PA | 47 | 54 | $55,992 | 97 | $24,009 | 43 |
Alfred University | NY | 43 | 59 | $42,524 | 100 | $15,407 | 36 |
Allegheny College | PA | 70 | 75 | $58,920 | 99 | $27,316 | 46 |
Alma College | MI | 56 | 65 | $50,613 | 100 | $23,883 | 47 |
Alvernia University | PA | 37 | 51 | $47,510 | 97 | $15,830 | 33 |
Alverno College | WI | 11 | 34 | $38,551 | 98 | $10,517 | 27 |
Amherst College | MA | 86 | 92 | $68,986 | 55 | $45,609 | 66 |
Anderson University | IN | 49 | 57 | $42,200 | 100 | $13,729 | 33 |
Anna Maria College | MA | 33 | 37 | $51,620 | 99 | $19,201 | 37 |
Arcadia University | PA | 57 | 60 | $57,020 | 98 | $23,695 | 42 |
Augsburg College | MN | 43 | 56 | $49,743 | 100 | $18,487 | 37 |
Augustana College | IL | 71 | 76 | $51,858 | 98 | $24,168 | 47 |
Aurora University | IL | 41 | 56 | $36,068 | 98 | $10,756 | 30 |
Austin College | TX | 69 | 73 | $52,047 | 100 | $23,914 | 46 |
Averett University | VA | 34 | 41 | $44,336 | 100 | $13,649 | 31 |
Babson College | MA | 87 | 89 | $66,564 | 48 | $35,309 | 53 |
Baldwin Wallace University | OH | 54 | 66 | $44,646 | 99 | $17,500 | 39 |
Bard College | NY | 69 | 76 | $68,624 | 61 | $35,464 | 52 |
Bates College | ME | 84 | 87 | $66,550 | 42 | $39,486 | 59 |
Bay Path University | MA | 55 | 61 | $48,349 | 100 | $18,025 | 37 |
Becker College | MA | 25 | 33 | $54,282 | 100 | $16,487 | 30 |
Belhaven University | MS | 28 | 35 | $34,816 | 100 | $10,928 | 31 |
Beloit College | WI | 64 | 71 | $57,506 | 97 | $28,134 | 49 |
Benedictine University | IL | 36 | 48 | $45,430 | 98 | $13,860 | 31 |
Berry College | GA | 59 | 65 | $48,484 | 100 | $17,208 | 35 |
Bethany College | WV | 29 | 39 | $41,220 | 100 | $14,028 | 34 |
Bethel University | MN | 68 | 75 | $48,986 | 100 | $16,715 | 34 |
Blackburn College | IL | 31 | 39 | $30,176 | 99 | $8,824 | 29 |
Bluffton University | OH | 44 | 48 | $44,652 | 100 | $15,734 | 35 |
Bowdoin College | ME | 89 | 94 | $65,590 | 49 | $36,630 | 56 |
Brandeis University | MA | 83 | 87 | $68,125 | 57 | $31,604 | 46 |
Bridgewater College | VA | 58 | 65 | $47,940 | 100 | $21,815 | 46 |
Bridgewater State University | MA | 32 | 53 | $25,403 | 43 | $1,954 | 8 |
Bryn Mawr College | PA | 78 | 82 | $66,160 | 70 | $31,209 | 47 |
Buena Vista University | IA | 44 | 52 | $44,788 | 100 | $17,738 | 40 |
Cabrini University | PA | 51 | 58 | $45,988 | 98 | $15,117 | 33 |
California Institute of Technology | CA | 81 | 89 | $66,774 | 58 | $34,607 | 52 |
California Lutheran University | CA | 67 | 73 | $57,912 | 96 | $21,108 | 36 |
Calvin College | MI | 62 | 75 | $45,270 | 99 | $16,273 | 36 |
Capital University | OH | 53 | 59 | $47,140 | 98 | $22,079 | 47 |
Carleton College | MN | 88 | 91 | $66,490 | 59 | $33,750 | 51 |
Carnegie Mellon University | PA | 75 | 87 | $67,980 | 50 | $28,773 | 42 |
Carroll University | WI | 51 | 61 | $43,132 | 100 | $15,310 | 35 |
Carthage College | WI | 55 | 61 | $54,940 | 98 | $22,051 | 40 |
Case Western Reserve University | OH | 64 | 80 | $63,404 | 81 | $27,016 | 43 |
Castleton University | VT | 33 | 45 | $23,706 | 68 | $5,047 | 21 |
Catholic University of America | DC | 62 | 69 | $60,462 | 92 | $21,084 | 35 |
Cazenovia College | NY | 41 | 43 | $48,820 | 100 | $23,639 | 48 |
Centenary College of Louisiana | LA | 42 | 47 | $52,000 | 99 | $21,010 | 40 |
Centenary University | NJ | 46 | 55 | $47,717 | 99 | $17,783 | 37 |
Central Christian College of Kansas | KS | 19 | 21 | $28,370 | 36 | $7,995 | 28 |
Central College | IA | 58 | 64 | $49,214 | 100 | $21,410 | 44 |
Centre College | KY | 85 | 86 | $52,460 | 98 | $22,601 | 43 |
Chapman University | CA | 65 | 76 | $66,578 | 84 | $21,625 | 32 |
Chatham University | PA | 48 | 51 | $49,517 | 100 | $19,910 | 40 |
Christopher Newport University | VA | 63 | 74 | $28,756 | 44 | $2,170 | 8 |
Claremont McKenna College | CA | 86 | 92 | $69,385 | 46 | $32,986 | 48 |
Clark University | MA | 71 | 75 | $53,350 | 89 | $23,615 | 44 |
Clarkson University | NY | 56 | 70 | $64,018 | 99 | $28,768 | 45 |
Coe College | IA | 62 | 66 | $53,490 | 99 | $26,197 | 49 |
Colby College | ME | 84 | 89 | $65,824 | 42 | $41,005 | 62 |
Colby-Sawyer College | NH | 47 | 57 | $55,710 | 99 | $26,253 | 47 |
College of Mount Saint Vincent | NY | 39 | 52 | $46,135 | 98 | $6,866 | 15 |
College of Our Lady of the Elms | MA | 59 | 63 | $49,198 | 98 | $18,096 | 37 |
College of Saint Benedict | MN | 79 | 82 | $55,206 | 100 | $23,301 | 42 |
College of Saint Elizabeth | NJ | 40 | 47 | $51,225 | 99 | $18,236 | 36 |
College of Staten Island CUNY | NY | 21 | 39 | $30,783 | 1 | $4,805 | 16 |
Colorado College | CO | 82 | 86 | $66,400 | 49 | $38,007 | 57 |
Concordia College at Moorhead | MN | 66 | 73 | ||||
Concordia University-Chicago | IL | 28 | 43 | ||||
Concordia University-Texas | TX | 23 | 34 | $43,510 | 98 | $15,321 | 35 |
Concordia University-Wisconsin | WI | 38 | 53 | $42,580 | 98 | $13,152 | 31 |
Connecticut College | CT | 81 | 84 | $67,000 | 56 | $35,490 | 53 |
Cornell College | IA | 65 | 68 | $54,011 | 100 | $22,530 | 42 |
Covenant College | GA | 59 | 65 | $44,700 | 95 | $15,892 | 36 |
Crown College | MN | 39 | 45 | $38,150 | 97 | $10,641 | 28 |
