Once students learn the differences between early action vs. early decision and make their final choice, all there is left to do is wait. Below is a list of early decision results from common data sets of 2018 – 2019.
Name | State | Total Admit Rate | Early Decision Admit Rate | Early Action Admit Rate | Regular Decision Admit Rate | % of Class Filled ED | Yield |
---|---|---|---|---|---|---|---|
Alfred University | NY | 63% | 100% | 62% | 8% | 16% | |
Morehouse College | GA | 58% | 100% | 57% | 10% | 29% | |
Hollins University | VA | 64% | 100% | 54% | 78% | 5% | 8% |
Birmingham Southern College | AL | 57% | 100% | 57% | 5% | 16% | |
Austin College | TX | 55% | 100% | 55% | 4% | 21% | |
Centre College | KY | 73% | 96% | 73% | 15% | 20% | |
Saint Anselm College | NH | 77% | 95% | 77% | 75% | 7% | 20% |
Hamline University | MN | 67% | 95% | 67% | 3% | 17% | |
Furman University | SC | 61% | 94% | 70% | 43% | 15% | 21% |
Lebanon Valley College | PA | 78% | 93% | 78% | 15% | 22% | |
Wabash College | IN | 65% | 93% | 74% | 50% | 10% | 32% |
Marist College | NY | 46% | 93% | 52% | 37% | 19% | 25% |
Bryant University | RI | 76% | 93% | 86% | 66% | 15% | 16% |
Saint Mary's College | IN | 82% | 93% | 81% | 19% | 26% | |
Agnes Scott College | GA | 70% | 92% | 70% | 7% | 28% | |
Champlain College | VT | 75% | 92% | 74% | 47% | 14% | |
Assumption College | MA | 81% | 91% | 92% | 67% | 6% | 16% |
Grove City College | PA | 70% | 91% | 65% | 53% | 48% | |
Merrimack College | MA | 83% | 91% | 93% | 72% | 6% | 16% |
Ithaca College | NY | 69% | 90% | 87% | 56% | 8% | 16% |
Wittenberg University | OH | 74% | 89% | 76% | 65% | 176% | 9% |
University of Puget Sound | WA | 88% | 89% | 94% | 82% | 15% | 13% |
Fairfield University | CT | 60% | 88% | 61% | 58% | 13% | 16% |
Saint John Fisher College | NY | 64% | 88% | 64% | 14% | 20% | |
York College Pennsylvania | PA | 70% | 88% | 69% | 23% | 25% | |
Nazareth College | NY | 64% | 88% | 61% | 66% | 20% | |
Wofford College | SC | 64% | 87% | 63% | 24% | 21% | |
Ursinus College | PA | 71% | 87% | 70% | 18% | 16% | |
SUNY Maritime College | NY | 72% | 87% | 70% | 25% | 36% | |
Elon University | NC | 72% | 87% | 71% | 72% | 20% | 22% |
Sewanee-The University of the South | TN | 65% | 86% | 83% | 39% | 30% | 21% |
Washington & Jefferson College | PA | 82% | 86% | 42% | '-9% | 3% | 15% |
Drexel University | PA | 77% | 86% | 96% | 67% | 8% | 14% |
Muhlenberg College | PA | 62% | 86% | 60% | 43% | 21% | |
Catholic University of America | DC | 84% | 85% | 86% | 80% | 13% | 16% |
Sacred Heart University | CT | 60% | 85% | 15% | 153% | 12% | 23% |
Kalamazoo College | MI | 73% | 85% | 89% | 60% | 12% | 17% |
Stonehill College | MA | 70% | 85% | 86% | 55% | 17% | 14% |
SUNY College at Geneseo | NY | 65% | 84% | 64% | 19% | 20% | |
Goucher College | MD | 80% | 84% | 80% | 7% | 17% | |
Lawrence University | WI | 62% | 83% | 85% | 50% | 5% | 18% |
Lubbock Christian University | TX | 90% | 83% | 46% | 231% | 47% | |
Drew University | NJ | 69% | 82% | 69% | 21% | 16% | |
Roanoke College | VA | 72% | 82% | 72% | 13% | 16% | |
High Point University | NC | 77% | 82% | 87% | 50% | 38% | 18% |
Lycoming College | PA | 66% | 81% | 65% | 7% | 20% | |
College of the Holy Cross | MA | 38% | 81% | 35% | 44% | 32% | |
American University | DC | 32% | 81% | 29% | 45% | 29% | |
Miami University-Oxford | OH | 75% | 81% | 74% | 18% | 18% | |
Christopher Newport University | VA | 68% | 81% | 79% | 52% | 29% | 24% |
Providence College | RI | 49% | 81% | 48% | 33% | 20% | |
SUNY College of Environmental Science and Forestry | NY | 61% | 80% | 60% | 34% | 31% | |
Ramapo College of New Jersey | NJ | 63% | 80% | 62% | 19% | 21% | |
Rochester Institute of Technology | NY | 66% | 80% | 65% | 34% | 22% | |
College of Charleston | SC | 79% | 80% | 87% | 61% | 11% | 24% |
Trinity University | TX | 34% | 79% | 65% | 8% | 17% | 23% |
Hampshire College | MA | 63% | 79% | 62% | 24% | 20% | |
Clarkson University | NY | 71% | 78% | 71% | 16% | 16% | |
Wells College | NY | 79% | 77% | 79% | 27% | 10% | |
Utica College | NY | 84% | 76% | 95% | 82% | 4% | 16% |
St Lawrence University | NY | 46% | 76% | 44% | 39% | 22% | |
Saint Joseph's University | PA | 76% | 74% | 90% | 61% | 9% | 17% |
Lewis & Clark College | OR | 74% | 74% | 85% | 67% | 7% | 12% |
Earlham College | IN | 54% | 73% | 54% | 16% | 20% | |
University of New Haven | CT | 84% | 73% | 84% | 4% | 15% | |
Yeshiva University | NY | 60% | 73% | 59% | 18% | 59% | |
Santa Clara University | CA | 50% | 73% | 63% | 39% | 17% | 17% |
Gettysburg College | PA | 45% | 71% | 44% | 41% | 26% | |
Kenyon College | OH | 36% | 70% | 34% | 46% | 23% | |
Chapman University | CA | 54% | 69% | 53% | 8% | 22% | |
Bentley University | MA | 43% | 69% | 42% | 24% | 25% | |
Knox College | IL | 74% | 68% | 74% | 6% | 17% | |
Dickinson College | PA | 49% | 68% | 58% | 36% | 42% | 21% |
Sarah Lawrence College | NY | 56% | 68% | 55% | 28% | 23% | |
DePauw University | IN | 63% | 67% | 62% | 9% | 16% | |
Augustana College | IL | 64% | 66% | 64% | 5% | 16% | |
The College of Wooster | OH | 54% | 65% | 69% | 38% | 18% | 17% |
Denison University | OH | 34% | 65% | 32% | 50% | 24% | |
Susquehanna University | PA | 72% | 64% | 86% | 65% | 11% | 15% |
Clark University | MA | 59% | 63% | 59% | 6% | 13% | |
Pace University-New York | NY | 76% | 63% | 85% | 70% | 3% | 11% |
Rhodes College | TN | 45% | 63% | 56% | 31% | 18% | 24% |
Connecticut College | CT | 38% | 62% | 36% | 44% | 21% | |
Virginia Military Institute | VA | 51% | 62% | 48% | 54% | 52% | |
McDaniel College | MD | 64% | 62% | 64% | 3% | 35% | |
Southern Methodist University | TX | 51% | 61% | 51% | 19% | 24% | |
Lake Forest College | IL | 58% | 61% | 67% | 46% | 3% | 16% |
Bennington College | VT | 57% | 61% | 64% | 53% | 22% | 24% |
Flagler College-St Augustine | FL | 57% | 61% | 56% | 31% | 24% | |
Lehigh University | PA | 22% | 60% | 19% | 56% | 37% | |
The College of New Jersey | NJ | 50% | 60% | 49% | 27% | 23% | |
Ohio Wesleyan University | OH | 69% | 60% | 69% | 10% | 14% | |
Villanova University | PA | 29% | 59% | 28% | 24% | 25% | |
Florida Southern College | FL | 50% | 59% | 50% | 9% | 19% | |
Stevens Institute of Technology | NJ | 41% | 59% | 40% | 38% | 26% | |
Rollins College | FL | 67% | 58% | 67% | 36% | 15% | |
College of William and Mary | VA | 37% | 58% | 35% | 35% | 29% | |
Syracuse University | NY | 50% | 58% | 49% | 32% | 21% | |
Mount Holyoke College | MA | 51% | 58% | 50% | 33% | 33% | |
Becker College | MA | 66% | 57% | 87% | 60% | 13% | 12% |
Salisbury University | MD | 62% | 56% | 78% | 49% | 16% | 23% |
University of Miami | FL | 32% | 56% | 44% | 21% | 29% | 21% |
Bucknell University | PA | 33% | 56% | 31% | 41% | 29% | |
Fordham University | NY | 46% | 53% | 54% | 40% | 7% | 11% |
Reed College | OR | 35% | 52% | 34% | 34% | 17% | |
Bryn Mawr College | PA | 34% | 52% | 32% | 45% | 36% | |
Macalester College | MN | 41% | 52% | 41% | 26% | 25% | |
Lafayette College | PA | 29% | 52% | 27% | 54% | 27% | |
University of Detroit Mercy | MI | 83% | 51% | 88% | 43% | 19% | |
Skidmore College | NY | 27% | 51% | 25% | 53% | 23% | |
Washington and Lee University | VA | 21% | 50% | 18% | 58% | 38% | |
Loyola Marymount University | CA | 47% | 50% | 61% | 39% | 8% | 18% |
Smith College | MA | 31% | 49% | 29% | 47% | 34% | |
Oberlin College | OH | 36% | 49% | 35% | 31% | 30% | |
Rhode Island School of Design | RI | 24% | 48% | 22% | 29% | 51% | |
University of Richmond | VA | 30% | 48% | 29% | 38% | 23% | |
Occidental College | CA | 37% | 48% | 37% | 32% | 21% | |
University of San Francisco | CA | 65% | 47% | 77% | 61% | 3% | 13% |
Rensselaer Polytechnic Institute | NY | 43% | 47% | 43% | 31% | 20% | |
Middlebury College | VT | 17% | 47% | 14% | 64% | 41% | |
Davidson College | NC | 19% | 46% | 16% | 65% | 46% | |
Virginia Polytechnic Institute and State University | VA | 65% | 45% | 67% | 21% | 30% | |
Bates College | ME | 18% | 45% | 15% | 64% | 38% | |
Hampden-Sydney College | VA | 59% | 45% | 65% | 44% | 22% | 18% |
Haverford College | PA | 19% | 44% | 16% | 55% | 41% | |
Vassar College | NY | 25% | 44% | 23% | 43% | 34% | |
Quinnipiac University | CT | 72% | 43% | 73% | 6% | 12% | |
Tufts University | MA | 15% | 42% | 11% | 64% | 47% | |
Hillsdale College | MI | 36% | 42% | 35% | 35% | 43% | |
Case Western Reserve University | OH | 29% | 42% | 36% | 23% | 17% | 18% |
Hamilton College | NY | 21% | 42% | 19% | 51% | 36% | |
Washington University in St Louis | MO | 15% | 42% | 13% | 43% | 38% | |
Northeastern University | MA | 19% | 41% | 19% | 17% | 23% | |
Wake Forest University | NC | 29% | 41% | 27% | 56% | 37% | |
Colgate University | NY | 25% | 41% | 23% | 48% | 34% | |
University of Denver | CO | 56% | 40% | 91% | 39% | 10% | 13% |
Allegheny College | PA | 64% | 40% | 82% | 54% | 15% | 14% |
Babson College | MA | 24% | 39% | 24% | 23% | 32% | 35% |
Brandeis University | MA | 31% | 39% | 31% | 37% | 24% | |
Amherst College | MA | 13% | 38% | 12% | 37% | 39% | |
Colby College | ME | 13% | 38% | 11% | 51% | 36% | |
Spelman College | GA | 39% | 36% | 56% | 29% | 15% | 15% |
New York University | NY | 20% | 35% | 17% | 59% | 43% | |
Williams College | MA | 13% | 34% | 11% | 48% | 43% | |
Cornell College | IA | 61% | 34% | 76% | 53% | 9% | 19% |
Texas Christian University | TX | 41% | 33% | 58% | 21% | 18% | 27% |
University of Rochester | NY | 31% | 33% | 31% | 34% | 23% | |
Siena College | NY | 67% | 33% | 80% | 54% | 12% | 13% |
Tulane University of Louisiana | LA | 17% | 32% | 25% | 1% | 28% | 28% |
Scripps College | CA | 24% | 32% | 23% | 36% | 33% | |
Nova Southeastern University | FL | 79% | 31% | 69% | 88% | 7% | 18% |
Wellesley College | MA | 20% | 31% | 18% | 40% | 47% | |
Southwestern University | TX | 45% | 31% | 63% | 34% | 7% | 22% |
Johns Hopkins University | MD | 11% | 30% | 9% | 46% | 43% | |
Barnard College | NY | 14% | 30% | 12% | 49% | 55% | |
Pitzer College | CA | 13% | 30% | 11% | 49% | 47% | |
Colorado College | CO | 15% | 27% | 18% | 9% | 56% | 42% |
Beloit College | WI | 56% | 27% | 57% | 7% | 11% | |
Carleton College | MN | 20% | 26% | 19% | 43% | 38% | |
Swarthmore College | PA | 9% | 26% | 8% | 55% | 41% | |
Emory University | GA | 19% | 26% | 18% | 49% | 28% | |
Berry College | GA | 66% | 25% | 85% | 56% | 8% | 19% |
Dartmouth College | NH | 9% | 25% | 7% | 49% | 61% | |
Claremont McKenna College | CA | 9% | 25% | 7% | 59% | 56% | |
Cornell University | NY | 11% | 24% | 9% | 47% | 60% | |
Bowdoin College | ME | 10% | 23% | 9% | 49% | 55% | |
Carnegie Mellon University | PA | 17% | 21% | 17% | 22% | 38% | |
Harvey Mudd College | CA | 14% | 19% | 14% | 38% | 39% | |
University of Pennsylvania | PA | 8% | 19% | 6% | 52% | 67% | |
Columbia University in the City of New York | NY | 6% | 18% | 4% | 50% | 63% | |
Pomona College | CA | 8% | 17% | 6% | 50% | 53% | |
Brown University | RI | 8% | 21% | 6% | 41% | 61% | |
Vanderbilt University | TN | 10% | 21% | 8% | 47% | 49% | |
Duke University | NC | 10% | 22% | 7% | 50% | 54% |
(Please keep in mind all the comments below as you look over the numbers in chart above. Information in the chart can be sorted in either ascending or descending order.)
Download the list of colleges with early decision options and their class of 2022 admissions results. The downloaded version also includes average and 75th percentile SAT and ACT scores.
The time of year when colleges release early admissions results is fraught with a mix of anticipation and dread.
Based on the decisions, some students are thrilled and relieved, while others are disappointed and have a harder time dealing with their emotions.
In our Paying For College 101 Facebook group, we’ve had many good discussions about what these results mean and how to talk with children about handling their disappointments.
Here are some of the more wiser pieces of advice….
“By no means am I an expert in this area, as this is our first time going through the college application process, but I’m seeing so many posts of parents upset that their child didn’t get into ABC U or College XYZ. Why? We’ve told our daughter, starting years ago, that she shouldn’t set her heart on any one school, that Admissions is a crap shoot, and that she will do amazing wherever she goes! The other day she was nervous to log into one portal after she knew her decision letter was posted. I gave her a huge hug, told her she is amazing, and that any college that truly reads her app and essays would recognize that, and that if they don’t, it’s not the college for her.
I know this becomes super emotional, but I think our job as parents is to try to minimize the emotion involved. It is crazy how competitive this all is, but approaching it as a search for the best fit, rather than an eye on a single “prize” seems that it would be much healthier. Why use your time and energy trying to speculate why your child didn’t get in to a college? Doesn’t that just add more stress to life? If your child has applied to a good mix of safeties, targets, and reaches, and you’ve done your homework about selecting good fits, aren’t you confident your child will get in somewhere and will do great?
That’s what’s most important to us. We know we’ve raised an amazing kid, and that she’s going to continue to make us proud, regardless of where she goes. I hope we can all take a deep breath and focus on helping our kids to be emotionally healthy “
“I agree with this but rejection hurts whether it’s not getting a job you want, getting ‘friend-zoned’ by the guy/girl you really like, being dumped, being fired, not being invited to the party, or not getting into a school you wanted it stinks. I know it’s easier when you understand why things happen. I’m sure each of the disappointed people will move on and their kids will end up in the right place. They are just using this as a safe place to vent their frustration. Most of these kids have spent their entire high school career busting their butts to get where they want and if that gets ripped away it stings a bit.”
“We need to use these “rejections” (whether it’s a college rejection or not making a sports team) to teach and build resilience; something that mental health professionals have said is lacking in more and more young people.”
“Dear Moms and Dads, please remember that there is no all or nothing when it comes to college choice. If not the 1st choice and you’ve tried everything…move on and allow your kids to feel okay that they gave it their best shot. Sometimes, you have to be okay with accepting the place that appreciates you the most. In the end it is much better to be in THAT place rather than your son or daughter being the lucky one to get in. Recognize the greatness within, and be in a place that celebrates that!!”
“My son was rejected at all the schools (Ivies and super selective schools) he applied to except for his safety school which had around 30% acceptance rate. They offered him a generous scholarship but he was still disappointed, But then he had no choice but to go there, right? So off he went with a heavy heart. Maybe a month after school started, he told me that he felt like a brat for not appreciating his school. The realization came as a result of him learning that it was the number one choice of most of the other students he met there.”
“It’s really hard for students and parents not to take a rejection or deferral personally, but you just have to remember that at the really selective schools, on some level, getting accepted is a crap shoot. There are so many factors at play that you’re not aware of–how many others from your region applied, how many were legacies, what were the strengths of the other candidates, what are this year’s institutional needs of the college, etc. It’s really not a reflection of your daughter, it’s more a reflection of the number of so many qualified candidates that applied.”
[Early Admissions: Deferred But Not Deterred]
CONNECT WITH OTHER PARENTS TRYING TO FIGURE OUT
HOW TO PAY FOR COLLEGE
JOIN ONE OF OUR FACEBOOK GROUP: